Category | State Quota | Management Quota | NRI |
---|---|---|---|
Session | 2023-24 | 2023-24 | 2023-24 |
Fee per Semester (Rs.) | 2,74,000 | 10,94,000 | 1,20,00,000 (Total Course Fee) |
Admission Fee (Rs.) | 50,000 | 50,000 | - |
Caution Money (Refundable) (Rs.) | 15,000 | 15,000 | - |
Cultural per Year (Rs.) | 10,000 | 10,000 | - |
Total (Rs.) | 25,41,000 | 99,21,000 | 1,20,000,00 |
HOSTEL FEES:
Room Type(s) | Cost per Annum | Caution Deposit |
---|---|---|
Triple Non-AC Room | Rs. 1,44,000/- per Annum | Rs. 15,000/- |
Triple AC Room | Rs. 1,68,000/- per Annum | Rs. 15,000/- |
Single AC Room | Rs. 2,16,000/- per Annum | Rs. 25,000/- |
* INCLUDING FOOD
**ELECTRICITY BILL WILL BE SEPARATE
For Further Enquiries, call us at +91-7858067830 / +91-8986886334 | Email: support@admissionlink.online
BANK GUARANTEE FOR MQ QUOTA
BANK GUARANTEE FOR SQ QUOTA
BOND FOR SQ QUOTA
BOND FOR MQ QUOTA
LIST OF DOCUMENTS